BREMBO - REAR Pads 07BB0265 - APRILIA / BMW / DUCATI / KTM / TRIUMPH / YAMAHA
Description
Free Shipping Australia Wide!!
The secret of safe braking has a lot to do with pads. Brembo, a world-leading name in brakes, has a full range of high performance pads incorporating Vanguard technology designed to improve the safety of the entire braking system.
Offering a wide variety of compounds, from Sintered to Carbon Ceramic, and a big selection of part numbers, Brembo is able to satisfy specific needs presented by motorcycles of every kind – racing, road, and off-road. At Motospares / Roost Industries we have a wide range of compounds for our customers to choose from.
Description:
07BB02.65 - Genuine Road - Selected by motorcycle manufacturers, this is the sintered material developed by Brembo as OEM equipment. The cases where the catalog code corresponds exactly to the material used on the specific application are highlighted in the catalogs you will find at your local dealer. The original replacement part for Brembo Calipers. Selecting these pads you buy exactly the same OE material as used by the motorcycle manufacturer and developed for the particular application, according to the most stringent criteria. Pads can be of sintered or carbon ceramic material.
Genuine brake pads are available in various compounds, each of which is characterized by a different friction coefficient. The friction coefficient is expressed with a number that has a value from 1 to 99: the higher the value of this number the higher the friction coefficient of that particular compound will be.
Fits - REAR:
Brand | Model | cc | Sales description | Model Year |
---|---|---|---|---|
Aprilia | Dorsoduro | 750 | Dorsoduro 750 | 2008-2014 |
Aprilia | Dorsoduro | 750 | Dorsoduro 750 ABS | 2009-2014 |
Aprilia | Dorsoduro | 750 | Dorsoduro 750 ABS | 2015 |
Aprilia | Dorsoduro | 750 | Dorsoduro 750 Factory ABS | 2010-2013 |
Aprilia | Dorsoduro | 1200 | Dorsoduro 1200 | 2010-2015 |
Aprilia | Dorsoduro | 1200 | Dorsoduro 1200 | 2010-2015 |
Aprilia | Mana | 850 | NA 850 Mana | 2007-2008 |
Aprilia | Pegaso | 650 | Pegaso 650 | 2004 |
Aprilia | Pegaso | 650 | Pegaso 650 | 2004 |
Aprilia | Pegaso | 650 | Pegaso 650 i. E. | 2001-2004 |
Aprilia | Pegaso | 650 | Pegaso 650 i. E. | 2001-2004 |
Aprilia | Pegaso | 660 | Pegaso 650 Factory (660er) | 2007 |
Aprilia | Pegaso | 660 | Pegaso 650 Factory (660er) | 2007 |
Aprilia | Pegaso | 660 | Pegaso 650 I.E. Factory (660er) | 2007-2009 |
Aprilia | Pegaso | 660 | Pegaso 650 I.E. Trail (660er) | 2007-2009 |
Aprilia | Pegaso | 660 | Pegaso 650 I.E.Strada (660er) | 2007-2009 |
Aprilia | Pegaso | 660 | Pegaso 650 Strada (660er) | 2005-2007 |
Aprilia | Pegaso | 660 | Pegaso 650 Strada (660er) | 2005-2007 |
Aprilia | Pegaso | 660 | Pegaso 650 Trail (660er) | 2006-2007 |
Aprilia | Pegaso | 660 | Pegaso 650 Trail (660er) | 2006-2007 |
Aprilia | SL | 750 | SL 750 Shiver | 2007-2013 |
Aprilia | SL | 750 | SL 750 Shiver | 2014-2015 |
Aprilia | SL | 750 | SL 750 Shiver ABS | 2008-2013 |
Aprilia | SL | 750 | SL 750 Shiver ABS | 2014-2015 |
Aprilia | SL | 750 | SL 750 Shiver GT | 2009-2013 |
Benelli | Enduro | 510 | 510 Enduro | 2008 |
Beta | Euro | 350 | Euro 350 | 2002-2006 |
Beta | Jonathan | 125 | Jonathan 125 | 1999-2001 |
Beta | Jonathan | 350 | Jonathan 350 | 2001-2002 |
BMW | F | 650 | F 650 | 1993-2000 |
BMW | F | 650 | F 650 | 1993-2000 |
BMW | F | 650 | F 650CS Scarv. | 2000-2004 |
BMW | F | 650 | F 650CS Scarv. | 2000-2004 |
BMW | F | 650 | F 650CS Scarv. | 2005 |
BMW | F | 650 | F 650CS Scarv. | 2005 |
BMW | F | 650 | F 650GS | 2004-2007 |
BMW | F | 650 | F 650GS | 2004-2007 |
BMW | F | 650 | F 650GS | 2011-2012 |
BMW | F | 650 | F 650GS | 2011-2012 |
BMW | F | 650 | F 650GS ( 10,5 mm Kettenrad ) | 2008-2010 |
BMW | F | 650 | F 650GS ( 8,5 mm Kettenrad ) | 2008-2010 |
BMW | F | 650 | F 650GS ( 10,5 mm Kettenrad ) | 2008-2010 |
BMW | F | 650 | F 650GS ( 8,5 mm Kettenrad ) | 2008-2010 |
BMW | F | 650 | F 650GS /PD | 2000-2003 |
BMW | F | 650 | F 650GS /PD | 2000-2003 |
BMW | F | 650 | F 650ST | 1997-1998 |
BMW | F | 650 | F 650ST | 1997-1998 |
BMW | F | 700 | F 700 GS | 2013-2014 |
BMW | F | 800 | F 800 GS ( 10,5 mm Kettenrad ) | 2008-2012 |
BMW | F | 800 | F 800 GS ( 10,5 mm Kettenrad ) | 2008-2012 |
BMW | F | 800 | F 800 GS ( 10,5 mm Kettenrad ) | 2013 |
BMW | F | 800 | F 800 GS ( 8,5 mm Kettenrad ) | 2008-2012 |
BMW | F | 800 | F 800 GS ( 8,5 mm Kettenrad ) | 2008-2012 |
BMW | F | 800 | F 800 GS ( 8,5 mm Kettenrad ) | 2013 |
BMW | F | 800 | F 800 GS ( 10,5 mm Kettenrad ) | 2013 |
BMW | F | 800 | F 800 GS ( 10,5 mm Kettenrad ) | 2014-2015 |
BMW | F | 800 | F 800 GS ( 10,5 mm Kettenrad ) | 2014-2015 |
BMW | F | 800 | F 800 GS ( 8,5 mm Kettenrad ) | 2013 |
BMW | F | 800 | F 800 GS ( 8,5 mm Kettenrad ) | 2014-2015 |
BMW | F | 800 | F 800 GS ( 8,5 mm Kettenrad ) | 2014-2015 |
BMW | F | 800 | F 800 GS Adventure | 2013-2015 |
BMW | F | 800 | F 800 GT | 2013-2014 |
BMW | F | 800 | F 800 R | 2009-2013 |
BMW | F | 800 | F 800 R | 2014-2016 |
BMW | F | 800 | F 800 R | 2014-2016 |
BMW | F | 800 | F 800 S | 2006-2007 |
BMW | F | 800 | F 800 S | 2006-2007 |
BMW | F | 800 | F 800 S | 2006-2011 |
BMW | F | 800 | F 800 S | 2008-2010 |
BMW | F | 800 | F 800 S | 2008-2010 |
BMW | F | 800 | F 800 ST | 2007 |
BMW | F | 800 | F 800 ST | 2007 |
BMW | F | 800 | F 800 ST | 2008-2012 |
BMW | G | 450 | G 450X Enduro | 2008 |
BMW | G | 650 | G 650 GS | 2011-2014 |
BMW | G | 650 | G 650 GS Sertao | 2012-2014 |
BMW | G | 650 | G 650 Xchallenge | 2007 |
BMW | G | 650 | G 650 Xchallenge | 2007 |
BMW | G | 650 | G 650 Xchallenge | 2008-2010 |
BMW | G | 650 | G 650 Xchallenge | 2008-2010 |
BMW | G | 650 | G 650 Xcountry | 2007 |
BMW | G | 650 | G 650 Xcountry | 2007 |
BMW | G | 650 | G 650 Xcountry | 2008-2010 |
BMW | G | 650 | G 650 Xcountry | 2008-2010 |
BMW | G | 650 | G 650 Xmoto | 2007 |
BMW | G | 650 | G 650 Xmoto | 2007 |
BMW | G | 650 | G 650 Xmoto | 2008-2010 |
BMW | G | 650 | G 650 Xmoto | 2008-2010 |
BMW | S | 1000 | S 1000 HP4 | 2012 |
BMW | S | 1000 | S 1000 HP4 | 2013 2014 |
BMW | S | 1000 | S 1000 R | 2013-2016 |
BMW | S | 1000 | S 1000RR | 2009-2011 |
BMW | S | 1000 | S 1000RR | 2012-2014 |
Gas Gas | EC | 125 | EC 125 | 1997-2000 |
Gas Gas | EC | 125 | EC 125 | 1997-2000 |
Gas Gas | EC | 200 | EC 200 | 1999-2000 |
Gas Gas | EC | 200 | EC 200 | 1999-2000 |
Gas Gas | EC | 200 | EC 200 | 1999-2000 |
Gas Gas | EC | 250 | EC 250 | 1996-2002 |
Gas Gas | EC | 250 | EC 250 | 1996-2002 |
Gas Gas | EC | 250 | EC 250 | 1996-2002 |
Gas Gas | EC | 300 | EC 300 | 1999-2000 |
Gas Gas | EC | 300 | EC 300 | 1999-2000 |
Gas Gas | EC | 300 | EC 300 | 1999-2000 |
Gas Gas | MC | 250 | MC 250 | 1998 |
Gas Gas | MC | 250 | MC 250 | 1999-2000 |
Honda | CB | 500 | CB 500 | 1997-1999 |
Honda | CB | 500 | CB 500 Cup | 2000-2003 |
Honda | CB | 500 | CB 500 Sport | 2000-2003 |
Honda | CB | 500 | CB 500 Sport | 2000-2003 |
Honda | FX | 650 | FX 650 Vigor | 1999-2001 |
Honda | FX | 650 | FX 650 Vigor | 1999-2001 |
Honda | NX | 650 | NX 650 Dominator | 1997-2000 |
Honda | SLR | 650 | SLR 650 | 1997-1999 |
Husaberg | FC | 400 | FC 400 | 1999 |
Husaberg | FC | 450 | FC 450 | 2004 |
Husaberg | FC | 450 | FC 450 | 2005 |
Husaberg | FC | 450 | FC 450 | 2006 |
Husaberg | FC | 470 | FC 470 | 2001-2002 |
Husaberg | FC | 550 | FC 550 | 2001-2003 |
Husaberg | FC | 550 | FC 550 | 2004-2006 |
Husaberg | FC | 600 | FC 600 | 1999 |
Husaberg | FC | 600 | FC 600 | 2000 |
Husaberg | FE | 400 | FE 400 | 1999 |
Husaberg | FE | 400 | FE 400 | 2000-2001 |
Husaberg | FE | 400 | FE 400 | 2002 |
Husaberg | FE | 450 | FE 450 | 2004 |
Husaberg | FE | 450 | FE 450 | 2005-2006 |
Husaberg | FE | 550 | FE 550 | 2004-2006 |
Husaberg | FE | 600 | FE 600 | 1999 |
Husaberg | FE | 600 | FE 600 | 2000-2002 |
Husaberg | FE | 650 | FE 650 | 2001-2003 |
Husaberg | FE | 650 | FE 650 | 2004 |
Husaberg | FE | 650 | FE 650 | 2005-2006 |
Husaberg | FS | 400 | FS 400 | 2001-2003 |
Husaberg | FS | 450 | FS 450 | 2004 |
Husaberg | FS | 450 | FS 450 | 2005-2006 |
Husqvarna | CR | 125 | CR 125 | 1995 |
Husqvarna | CR | 125 | CR 125 | 1996 |
Husqvarna | CR | 125 | CR 125 | 1997 |
Husqvarna | CR | 125 | CR 125 | 1998 |
Husqvarna | CR | 125 | CR 125 | 1999 |
Husqvarna | CR | 125 | CR 125 | 2000 |
Husqvarna | CR | 125 | CR 125 | 2001 |
Husqvarna | CR | 125 | CR 125 | 2002-2003 |
Husqvarna | CR | 125 | CR 125 | 2004 |
Husqvarna | CR | 250 | CR 250 | 1995 |
Husqvarna | CR | 250 | CR 250 | 1996-1998 |
Husqvarna | CR | 250 | CR 250 | 1999 |
Husqvarna | CR | 250 | CR 250 | 2000 |
Husqvarna | CR | 250 | CR 250 | 2001 |
Husqvarna | CR | 250 | CR 250 | 2002-2003 |
Husqvarna | CR | 250 | CR 250 | 2004 |
Husqvarna | Nuda | 900 | Nuda 900 ABS | 2012 |
Husqvarna | Nuda | 900 | Nuda 900 R ABS | 2012 |
Husqvarna | SM | 125 | SM 125 | 2002-2007 |
Husqvarna | SM | 125 | SM 125 | 2002-2007 |
Husqvarna | SM | 400 | SM 400 | 2002 |
Husqvarna | SM | 450 | SM 450 | 2004 |
Husqvarna | SM | 450 | SM 450 | 2005 |
Husqvarna | SM | 510 | SM 510 | 2005 |
Husqvarna | SM | 570 | SM 570 | 2002 |
Husqvarna | SM | 570 | SM 570 | 2003 |
Husqvarna | SM | 570 | SM 570 | 2004 |
Husqvarna | SM | 570 | SM 570 | 2004 |
Husqvarna | SM | 610 | SM 610 | 1998-1999 |
Husqvarna | SM | 610 | SM 610 | 1998-1999 |
Husqvarna | SM | 610 | SM 610 | 2000 |
Husqvarna | SM | 610 | SM 610 | 2001-2005 |
Husqvarna | SM | 610 | SM 610 | 2005 |
Husqvarna | SM | 610 | SM 610 | 2006-2007 |
Husqvarna | SM | 610 | SM 610 | 2008 |
Husqvarna | SM | 610 | SM 610 | 2009 |
Husqvarna | SMR | 630 | SMR 630 Replica | 2004-2005 |
Husqvarna | SMR | 630 | SMR 630 Replica | 2006-2007 |
Husqvarna | SMS | 630 | SMS 630 | 2010 |
Husqvarna | TC | 250 | TC 250 | 2002 |
Husqvarna | TC | 250 | TC 250 | 2003 |
Husqvarna | TC | 450 | TC 450 | 2002 |
Husqvarna | TC | 450 | TC 450 | 2003 |
Husqvarna | TC | 510 | TC 510 | 2004 |
Husqvarna | TC | 570 | TC 570 | 2001 |
Husqvarna | TC | 570 | TC 570 | 2002 |
Husqvarna | TC | 610 | TC 610 | 1998 |
Husqvarna | TC | 610 | TC 610 | 1999 |
Husqvarna | TC | 610 | TC 610 | 2000 |
Husqvarna | TE | 250 | TE 250 | 2002 |
Husqvarna | TE | 250 | TE 250 | 2003 |
Husqvarna | TE | 250 | TE 250 | 2004 |
Husqvarna | TE | 250 | TE 250 | 2005-2007 |
Husqvarna | TE | 250 | TE 250 | 2009 |
Husqvarna | TE | 350 | TE 350 | 1994 |
Husqvarna | TE | 350 | TE 350 | 1995 |
Husqvarna | TE | 350 | TE 350 | 1996 |
Husqvarna | TE | 400 | TE 400 | 2001 |
Husqvarna | TE | 400 | TE 400 | 2002 |
Husqvarna | TE | 410 | TE 410 | 1995 |
Husqvarna | TE | 410 | TE 410 | 1995 |
Husqvarna | TE | 410 | TE 410 | 1996 |
Husqvarna | TE | 410 | TE 410 | 1996 |
Husqvarna | TE | 410 | TE 410 | 1997 |
Husqvarna | TE | 410 | TE 410 | 1997 |
Husqvarna | TE | 410 | TE 410 | 1998 |
Husqvarna | TE | 410 | TE 410 | 1998 |
Husqvarna | TE | 410 | TE 410 | 1999 |
Husqvarna | TE | 410 | TE 410 | 1999 |
Husqvarna | TE | 410 | TE 410 | 2000-2001 |
Husqvarna | TE | 410 | TE 410 | 2000-2001 |
Husqvarna | TE | 410 | TE 410 | 2002 |
Husqvarna | TE | 410 | TE 410 | 2002 |
Husqvarna | TE | 450 | TE 450 | 2003 |
Husqvarna | TE | 450 | TE 450 | 2004 |
Husqvarna | TE | 450 | TE 450 | 2005 |
Husqvarna | TE | 510 | TE 510 | 2005 |
Husqvarna | TE | 570 | TE 570 | 2001 |
Husqvarna | TE | 570 | TE 570 | 2002 |
Husqvarna | TE | 570 | TE 570 | 2003 |
Husqvarna | TE | 610 | TE 610 | 1995 |
Husqvarna | TE | 610 | TE 610 | 1996-1997 |
Husqvarna | TE | 610 | TE 610 | 1998 |
Husqvarna | TE | 610 | TE 610 | 1999 |
Husqvarna | TE | 610 | TE 610 | 2000 |
Husqvarna | TE | 610 | TE 610 | 2001 |
Husqvarna | TE | 610 | TE 610 | 2002-2003 |
Husqvarna | TE | 610 | TE 610 | 2004-2009 |
Husqvarna | TE | 630 | TE 630 | 2010-2011 |
Husqvarna | TR | 650 | TR 650 Strada ABS | 2013-2014 |
Husqvarna | TR | 650 | TR 650 Strada ABS | 2013-2014 |
Husqvarna | TR | 650 | TR 650 Terra ABS | 2013-2014 |
Husqvarna | TR | 650 | TR 650 Terra ABS | 2013-2014 |
Husqvarna | WR | 125 | WR 125 | 1995 |
Husqvarna | WR | 125 | WR 125 | 1995 |
Husqvarna | WR | 125 | WR 125 | 1996-1997 |
Husqvarna | WR | 125 | WR 125 | 1996-1997 |
Husqvarna | WR | 125 | WR 125 | 1998 |
Husqvarna | WR | 125 | WR 125 | 1998 |
Husqvarna | WR | 125 | WR 125 | 1999 |
Husqvarna | WR | 125 | WR 125 | 1999 |
Husqvarna | WR | 125 | WR 125 | 2000 |
Husqvarna | WR | 125 | WR 125 | 2000 |
Husqvarna | WR | 125 | WR 125 | 2001 |
Husqvarna | WR | 125 | WR 125 | 2001 |
Husqvarna | WR | 125 | WR 125 | 2002-2004 |
Husqvarna | WR | 125 | WR 125 | 2002-2004 |
Husqvarna | WR | 125 | WR 125 | 2005 |
Husqvarna | WR | 125 | WR 125 | 2005 |
Husqvarna | WR | 250 | WR 250 | 1994-1995 |
Husqvarna | WR | 250 | WR 250 | 1994-1995 |
Husqvarna | WR | 250 | WR 250 | 1996-1997 |
Husqvarna | WR | 250 | WR 250 | 1996-1997 |
Husqvarna | WR | 250 | WR 250 | 1998 |
Husqvarna | WR | 250 | WR 250 | 1998 |
Husqvarna | WR | 250 | WR 250 | 1999 |
Husqvarna | WR | 250 | WR 250 | 1999 |
Husqvarna | WR | 250 | WR 250 | 2000-2008 |
Husqvarna | WR | 360 | WR 360 | 1995 |
Husqvarna | WR | 360 | WR 360 | 1995 |
Husqvarna | WR | 360 | WR 360 | 1996-1997 |
Husqvarna | WR | 360 | WR 360 | 1996-1997 |
Husqvarna | WR | 360 | WR 360 | 1998 |
Husqvarna | WR | 360 | WR 360 | 1998 |
Husqvarna | WR | 360 | WR 360 | 1999 |
Husqvarna | WR | 360 | WR 360 | 1999 |
Husqvarna | WR | 360 | WR 360 | 2000 |
Husqvarna | WRE | 125 | WRE 125 | 1995 |
Husqvarna | WRE | 125 | WRE 125 | 1996-1997 |
Husqvarna | WRE | 125 | WRE 125 | 1998-1999 |
Husqvarna | WRE | 125 | WRE 125 Dual | 2000-2008 |
Husqvarna | WRE | 125 | WRE 125 Dual | 2000-2008 |
Husqvarna | WRE | 125 | WRE 125 LC (2T) | 2010-2015 |
KTM | Adventure | 640 | Adventure 640 | 1998-1999 |
KTM | Adventure | 640 | Adventure 640 | 1998-1999 |
KTM | Adventure | 640 | Adventure 640 | 2000 |
KTM | Adventure | 640 | Adventure 640 | 2000 |
KTM | Adventure | 640 | Adventure 640 | 2001-2002 |
KTM | Adventure | 640 | Adventure 640 | 2001-2002 |
KTM | Adventure | 640 | Adventure 640 | 2003 |
KTM | Adventure | 640 | Adventure 640 | 2004-2005 |
KTM | Adventure | 640 | Adventure 640 | 2006-2007 |
KTM | Duke | 125 | Duke 125 4-takt | 2011-2013 |
KTM | Duke | 125 | Duke 125 4-takt | 2014-2015 |
KTM | Duke | 200 | Duke 200 | 2012-2013 |
KTM | Duke | 620 | Duke 620 | 1994-1995 |
KTM | Duke | 620 | Duke 620 | 1994-1995 |
KTM | Duke | 620 | Duke 620 | 1996 |
KTM | Duke | 620 | Duke 620 | 1996 |
KTM | Duke | 620 | Duke 620 | 1997 |
KTM | Duke | 620 | Duke 620 | 1997 |
KTM | Duke | 620 | Duke 620 | 1998 |
KTM | Duke | 620 | Duke 620 | 1998 |
KTM | Duke | 620 | Duke 620 | 1998 |
KTM | Duke | 620 | Duke 620 | 1998 |
KTM | Duke | 640 | Duke II 640 | 1999-2001 |
KTM | Duke | 640 | Duke II 640 | 1999-2001 |
KTM | Duke | 640 | Duke II 640 | 2002 |
KTM | Duke | 640 | Duke II 640 | 2003 |
KTM | Duke | 640 | Duke II 640 | 2004 |
KTM | Duke | 640 | Duke II 640 | 2005-2006 |
KTM | Duke | 690 | 690 Duke | 2008 |
KTM | Duke | 690 | 690 Duke | 2009-2011 |
KTM | Duke | 690 | 690 Duke | 2012 |
KTM | Duke | 690 | 690 Duke | 2013 |
KTM | EGS | 125 | EGS 125 | 1994-1997 |
KTM | EGS | 125 | EGS 125 | 1998 |
KTM | EGS | 125 | EGS 125 | 1999 |
KTM | EGS | 200 | EGS 200 | 1998 |
KTM | EGS | 200 | EGS 200 | 1999 |
KTM | EGS | 250 | EGS 250 | 1993 |
KTM | EGS | 250 | EGS 250 | 1993 |
KTM | EGS | 250 | EGS 250 | 1994-1995 |
KTM | EGS | 250 | EGS 250 | 1994-1995 |
KTM | EGS | 250 | EGS 250 | 1996 |
KTM | EGS | 250 | EGS 250 | 1996 |
KTM | EGS | 250 | EGS 250 | 1997 |
KTM | EGS | 250 | EGS 250 | 1997 |
KTM | EGS | 250 | EGS 250 | 1998 |
KTM | EGS | 250 | EGS 250 | 1998 |
KTM | EGS | 250 | EGS 250 | 1999 |
KTM | EGS | 250 | EGS 250 | 1999 |
KTM | EGS | 300 | EGS 300 | 1993 |
KTM | EGS | 300 | EGS 300 | 1993 |
KTM | EGS | 300 | EGS 300 | 1994-1995 |
KTM | EGS | 300 | EGS 300 | 1994-1995 |
KTM | EGS | 300 | EGS 300 | 1996 |
KTM | EGS | 300 | EGS 300 | 1996 |
KTM | EGS | 300 | EGS 300 | 1997 |
KTM | EGS | 300 | EGS 300 | 1997 |
KTM | EGS | 300 | EGS 300 | 1998 |
KTM | EGS | 300 | EGS 300 | 1998 |
KTM | EGS | 300 | EGS 300 | 1999 |
KTM | EGS | 300 | EGS 300 | 1999 |
KTM | EGS | 360 | EGS 360 | 1996-1997 |
KTM | EGS | 360 | EGS 360 | 1996-1997 |
KTM | EGS | 380 | EGS 380 | 1998 |
KTM | EGS | 380 | EGS 380 | 1998 |
KTM | EGS | 380 | EGS 380 | 1999 |
KTM | EGS | 380 | EGS 380 | 1999 |
KTM | EGS | 400 | EGS 400 | 1993 |
KTM | EGS | 400 | EGS 400 | 1993 |
KTM | EGS | 400 | EGS 400 | 1994-1995 |
KTM | EGS | 400 | EGS 400 | 1994-1995 |
KTM | EGS | 400 | EGS 400 | 1996 |
KTM | EGS | 400 | EGS 400 | 1996 |
KTM | EGS | 400 | EGS 400 | 1997 |
KTM | EGS | 400 | EGS 400 | 1997 |
KTM | EGS | 400 | EGS 400 | 2000-2001 |
KTM | EGS | 620 | EGS 620 | 1994-1997 |
KTM | EGS | 620 | EGS 620 | 1994-1997 |
KTM | EGS | 620 | EGS 620 LC4-E Adventure | 1997-1998 |
KTM | Enduro | 690 | 690 Enduro | 2008-2012 |
KTM | EXC | 125 | EXC 125 | 1995-1997 |
KTM | EXC | 125 | EXC 125 | 1998 |
KTM | EXC | 125 | EXC 125 | 1999 |
KTM | EXC | 125 | EXC 125 | 2000 |
KTM | EXC | 125 | EXC 125 | 2000 |
KTM | EXC | 125 | EXC 125 | 2001 |
KTM | EXC | 125 | EXC 125 | 2001 |
KTM | EXC | 125 | EXC 125 | 2002 |
KTM | EXC | 125 | EXC 125 | 2002 |
KTM | EXC | 125 | EXC 125 | 2003 |
KTM | EXC | 125 | EXC 125 | 2003 |
KTM | EXC | 200 | EXC 200 | 1998 |
KTM | EXC | 200 | EXC 200 | 1999 |
KTM | EXC | 200 | EXC 200 | 2000 |
KTM | EXC | 200 | EXC 200 | 2001 |
KTM | EXC | 200 | EXC 200 | 2002 |
KTM | EXC | 200 | EXC 200 | 2003 |
KTM | EXC | 250 | EXC 250 | 1993 |
KTM | EXC | 250 | EXC 250 | 1993 |
KTM | EXC | 250 | EXC 250 | 1994 |
KTM | EXC | 250 | EXC 250 | 1994 |
KTM | EXC | 250 | EXC 250 | 1995 |
KTM | EXC | 250 | EXC 250 | 1995 |
KTM | EXC | 250 | EXC 250 | 1996 |
KTM | EXC | 250 | EXC 250 | 1996 |
KTM | EXC | 250 | EXC 250 | 1997 |
KTM | EXC | 250 | EXC 250 | 1997 |
KTM | EXC | 250 | EXC 250 | 1998 |
KTM | EXC | 250 | EXC 250 | 1998 |
KTM | EXC | 250 | EXC 250 | 1999 |
KTM | EXC | 250 | EXC 250 | 1999 |
KTM | EXC | 250 | EXC 250 | 2000 |
KTM | EXC | 250 | EXC 250 | 2001 |
KTM | EXC | 250 | EXC 250 | 2002 |
KTM | EXC | 250 | EXC 250 | 2003 |
KTM | EXC | 250 | EXC 250 4-takt | 2002 |
KTM | EXC | 250 | EXC 250 4-takt | 2003 |
KTM | EXC | 250 | EXC 250 4-takt | 2004 |
KTM | EXC | 300 | EXC 300 | 1996 |
KTM | EXC | 300 | EXC 300 | 1996 |
KTM | EXC | 300 | EXC 300 | 1997 |
KTM | EXC | 300 | EXC 300 | 1997 |
KTM | EXC | 300 | EXC 300 | 1998 |
KTM | EXC | 300 | EXC 300 | 1998 |
KTM | EXC | 300 | EXC 300 | 1999 |
KTM | EXC | 300 | EXC 300 | 1999 |
KTM | EXC | 300 | EXC 300 | 2000-2001 |
KTM | EXC | 300 | EXC 300 | 2002 |
KTM | EXC | 300 | EXC 300 | 2003 |
KTM | EXC | 350 | EXC 350 Competition | 1993-1994 |
KTM | EXC | 360 | EXC 360 | 1996 |
KTM | EXC | 360 | EXC 360 | 1996 |
KTM | EXC | 360 | EXC 360 | 1997 |
KTM | EXC | 360 | EXC 360 | 1997 |
KTM | EXC | 380 | EXC 380 | 1998 |
KTM | EXC | 380 | EXC 380 | 1998 |
KTM | EXC | 380 | EXC 380 | 1999 |
KTM | EXC | 380 | EXC 380 | 1999 |
KTM | EXC | 380 | EXC 380 | 2000-2001 |
KTM | EXC | 400 | EXC 400 | 2000 |
KTM | EXC | 400 | EXC 400 | 2001 |
KTM | EXC | 400 | EXC 400 | 2002 |
KTM | EXC | 400 | EXC 400 | 2003 |
KTM | EXC | 400 | EXC 400 Competition | 1993 |
KTM | EXC | 400 | EXC 400 Competition | 1994 |
KTM | EXC | 400 | EXC 400 Competition | 1995 |
KTM | EXC | 400 | EXC 400 Competition | 1996 |
KTM | EXC | 440 | EXC 440 | 1994-1995 |
KTM | EXC | 450 | EXC 450 F | 2003 |
KTM | EXC | 450 | EXC 450 F | 2003 |
KTM | EXC | 520 | EXC 520 | 2000-2001 |
KTM | EXC | 520 | EXC 520 | 2002 |
KTM | EXC | 520 | EXC 520 Racing | 1999-2002 |
KTM | EXC | 520 | EXC 520 Racing | 2003-2004 |
KTM | EXC | 525 | EXC 525 Racing | 2003 |
KTM | EXC | 620 | EXC 620 alle | 1994 |
KTM | EXC | 620 | EXC 620 alle | 1994 |
KTM | EXC-F | 350 | EXC-F 350 | 2013 |
KTM | EXE | 125 | EXE 125 Super Moto | 2000-2001 |
KTM | GS | 250 | GS 250 | 1992-1994 |
KTM | LC2 | 125 | LC2 125 | 1996-2000 |
KTM | LC4 | 400 | Duke | 1995 |
KTM | LC4 | 400 | Duke | 1996 |
KTM | LC4 | 640 | LC4 640 | 2003-2004 |
KTM | LC4 | 640 | LC4 640 | 2005 |
KTM | LC4 | 640 | LC4 640 | 2006 |
KTM | LC4 | 640 | LC4 640 Enduro | 1998-2000 |
KTM | LC4 | 640 | LC4 640 Enduro | 1998-2000 |
KTM | LC4 | 640 | LC4 640 Enduro | 2001-2002 |
KTM | LC4 | 640 | LC4 640 Supermoto | 1997-1998 |
KTM | LC4 | 640 | LC4 640 Supermoto | 1997-1998 |
KTM | LC4 | 640 | LC4 640 Supermoto | 1999 |
KTM | LC4 | 640 | LC4 640 Supermoto | 1999 |
KTM | LC4 | 640 | LC4 640 Supermoto | 2000 |
KTM | LC4 | 640 | LC4 640 Supermoto | 2001 |
KTM | LC4 | 640 | LC4 640 Supermoto | 2002 |
KTM | LC4 | 640 | LC4 640 Supermoto | 2003 |
KTM | LC4 | 640 | LC4 640 Supermoto | 2004 |
KTM | LC4 | 640 | LC4 640 Supermoto | 2005 |
KTM | LC4 | 640 | LC4 640 Supermoto | 2006 |
KTM | MXC | 525 | MXC 525 Desert | 2003 |
KTM | MXC | 525 | MXC 525 Desert | 2004 |
KTM | MXC | 525 | MXC 525 Desert | 2005 |
KTM | RC | 125 | RC 125 | 2014-2015 |
KTM | SC | 620 | SC 620 | 1994-1999 |
KTM | SC | 620 | SC 620 | 1994-1999 |
KTM | SC | 620 | SC 620 | 2000-2002 |
KTM | SC | 620 | SC 620 | 2000-2002 |
KTM | SC | 625 | SC 625 Supermoto | 2000-2004 |
KTM | SM | 620 | SM 620 | 1998-1999 |
KTM | SM | 690 | 690 Supermoto Prestige | 2007 |
KTM | SM | 690 | 690 Supermoto SMR | 2007 |
KTM | SMC | 620 | SMC 620 | 2000-2005 |
KTM | SMC | 625 | SMC 625 | 2004 |
KTM | SMC | 625 | SMC 625 | 2004 |
KTM | SMC | 625 | SMC 625 | 2005 |
KTM | SMC | 625 | SMC 625 | 2005 |
KTM | SMC | 625 | SMC 625 | 2006 |
KTM | SMC | 625 | SMC 625 | 2006 |
KTM | SMC | 660 | SMC 660 Supermoto | 2003 |
KTM | SMC | 660 | SMC 660 Supermoto | 2006 |
KTM | SMC | 660 | SMC 660 Supermoto | 2007 |
KTM | SMC | 690 | SMC 690 | 2008 |
KTM | SMC | 690 | SMC 690 | 2009-2010 |
KTM | SMC | 690 | SMC 690 R | 2012-2015 |
KTM | SMR | 525 | SMR 525 Super Moto | 2004 |
