Ferodo SinterGrip Plus Pads - Model No FDB2055SGPLUS - Suits Peugeot Polaris ATV
Description
Free Shipping Australia Wide!
Description
SG - SINTERGRIP OFF-ROAD - The New World Leader in the Dirt Bike Arena
The #1 sintered compound that out-performs in dry or wet conditions.
- Highest mechanical bonding possible between friction material and backplate
- Minimal bedding-in of material
- Three times the pad life of organic products
- Copper coated backplate – reduced corrosion and eliminates piston sticking
- Excellent performance and stability at low temps
- Works equally well in wet and dry conditions – designed to disperse abrasive particles in extreme muddy conditions
- Excellent for front and rear
- Suitable for stainless steel discs only
Fitment - Please note all bike models may not be listed below. To find the correct brake pad for your bike please look up your bike on the Ferodo Parts Finder below then type the pad code into our search bar. If you cannot find the brake pad on our site please Contact Us as we will be able to supply it to you.
Ferodo Parts Finder: www.ferodoracing.com/ecat
PEUGEOT
S Metropolis RS 400 2014 F
S Metropolis RS 400 2014 R
S Metropolis SPORT 400 2014 F
S Metropolis SPORT 400 2014 R
S Metropolis GT Connect 400 2015 F
S Metropolis GT Connect 400 2015 R
POLARIS ATV
A BIG BOSS (All standard models) 1989 1999 F
A BIG BOSS (All middle axle brake models) 1989 1999 F
A MAGNUM (All models) 1999 2001 F
A MAGNUM (All models) 2002 2006 F
A SCRAMBLER (All Models) 1995 1997 F
A SCRAMBLER (All Models) 1998 2004 F
A SPORTSMAN (All Models) 1993 1997 F
A TRAIL BOSS (All Models) 1988 1999 F
A TRAIL BOSS (All Models) 2000 2004 F
A 250 2x4/4x4 250 1990 1995 F
A TRAIL BLAZER 250 250 1990 1998 F
A TRAIL BLAZER 250 250 1999 2004 F
A TRAIL BLAZER 250 250 2005 2006 F
A XPLORER 250 250 2000 F
A 300 2x4/4x4 300 1990 1995 F
A HAWKEYE 300 2x4 300 2006 F
A HAWKEYE 300 2x4 300 2006 R
A HAWKEYE 300 4x4 300 2007 F
A HAWKEYE 300 4x4 300 2007 R
A Sportsman 300 4x4 300 2008 2010 F
A Sportsman 300 4x4 300 2008 2010 R
A XPLORER 300 300 1996 2000 F
A Xpress L (All models) 300 1996 2000 F
A XPEDITION 325 325 2000 2001 F
A XPEDITION 325 325 2002 F
A ATP 330 330 2004 2005 F
A ATP 330 330 2004 2005 R
A Trail Blazer 330 330 2008 2010 F
A TRAIL BOSS 330 330 2005 2010 F
A SPORTSMAN 335 335 1999 2000 F
A L 350 2x4/4x4 350 1990 1995 F
A Sportsman 350 4x4 350 1993 F
A TRIAL BOSS 350 (All Models) 350 1991 1993 F
A L 400 2x4/4x4 400 1990 1995 F
A Sport 400 400 1994 1998 F
A Sport 400 400 1999 2000 F
A SPORTSMAN 400 400 2001 2002 F
A SPORTSMAN 400 400 2003 2005 F
A Sportsman 400 HO 4x4 400 2008 2010 F
A Sportsman 400 HO 4x4 400 2008 2010 R
A XPLORER 400 400 1995 1998 F
A XPLORER 400 400 1999 2002 F
A MAGNUM 425 (All Models) 425 1995 1998 F
A XPEDITION 425 425 2000 F
A Outlaw S 450 450 2008 R
A Outlaw MXR 450 450 2009 2011 R
A Sportsman 450 450 2006 F
A DIESEL 455 455 1999 2001 F
A ATP 500 H0 500 2004 2005 F
A ATP 500 H0 500 2004 2005 R
A Outlaw 500 500 2006 2007 F
A Outlaw 500 500 2006 2007 R
A PREDATOR 500 500 2003 2007 F
A PREDATOR 500 500 2003 2007 R
A SCRAMBLER 500 (All models) 500 2005 2010 F
A SPORTSMAN 500 500 1998 2002 F
A SPORTSMAN 500 6x6 500 2000 2008 F
A SPORTSMAN 500 HO/EFI/X2/EFI Quad H.O. 500 2003 2010 F
A Sportsman 500 X2 EFI 500 2007 2009 F
A Sportsman 500 X2 EFI 500 2007 2009 R
A Sportsman 500 Touring H.O. 500 2008 2010 F
A Sportsman 500 Touring H.O. 500 2008 2010 R
A XPLORER 500 500 1997 2000 F
A Outlaw S 525 525 2008 2011 R
A Outlaw IRS 525 525 2008 2013 R
A RZR 570 570 2012 2014 R
A SPORTSMAN 600 600 2003 2006 F
A SPORTSMAN 700 700 2003 2007 F
A Sportsman 700 X2 700 2008 F
A Sportsman 700 X2 700 2008 R
A RZR 800 (EPS Models) 800 2008 2014 R
A SPORTSMAN 800 EFI/HO 800 2005 2010 F
4171 4171 Updated on November 2020
A Sportsman 800 X2 EFI 800 2007 2009 F
A Sportsman 800 X2 EFI 800 2007 2009 R
A Sportsman 800 Touring/EFI 800 2008 2009 F
A Sportsman 800 Touring/EFI 800 2008 2009 R
A Sportsman 800 EFI 6x6 Big Boss 800 2009 2010 F
A Sportsman 800 EFI 6x6 Big Boss 800 2009 2010 R
ST = Sintergrip
SG = Sintergrip Off Road
P = Platinum
EF = Eco Friction
AG = Argento
CP1 = Race
STAC = Array Cooling (Track Day)
XRAC = Array Cooling (Race)
Please note: You will need to order 1 set per calliper for Twin Disk front end. If you have twin rotors you will need to order 2 X sets of pads.
Please note: Product photos may not represent the exact shape of the pad listed - please check the technical drawing in the pics for exact pad shape.
Bedding-in: this is a particularly important procedure for all compounds. The pads are bedded in by applying the brakes lightly several times and ending with a firm bite, leaving a pause between one squeeze and the next. This will produce the correct heating and cooling cycle needed to prepare the system. The duration of the bedding-in period depends on the type of compound: generally longer for organic compounds than for sintered.
We are an Australian-owned and operating business
Specifications
SKU | FDB2055SGPLUS |
Brand | Ferodo |
Shipping Weight | 0.3000kg |
Shipping Width | 0.150m |
Shipping Height | 0.100m |
Shipping Length | 0.030m |
Reviews
Be The First To Review This Product!
Help other motospares users shop smarter by writing reviews for products you have purchased.